 Coloque Isso Em LAe2.Ipl AnteS Do "End" Se Quiser Adicionar A Outro Mod De Mapa 
 
13816, CE_safeground, 0, 2519.3235, -1543.6042, 21.149738, 0.0, 0.0, 0.0, 1.0, -1
11496, des_wjetty, 0, 2515.3079, -1520.4467, 23.319832, 0.0, 0.0, -0.7071068, 0.7071068, -1
11496, des_wjetty, 0, 2531.3088, -1520.4436, 23.320875, 0.0, 0.0, -0.7071068, 0.7071068, -1
11496, des_wjetty, 0, 2501.4224, -1550.8483, 23.3129, 0.0, 0.0, 1.0, -4.371139E-8, -1
11496, des_wjetty, 0, 2501.404, -1560.6858, 23.308477, 0.0, 0.0, 1.0, -4.371139E-8, -1
11496, des_wjetty, 0, 2511.2402, -1564.7749, 23.31887, 0.0, 0.0, 0.7071068, 0.7071068, -1
11496, des_wjetty, 0, 2522.9958, -1565.4586, 23.309765, 0.0, 0.0, 0.7071068, 0.7071068, -1
8487, ballyswtr01_lvs, 0, 2518.834, -1537.8721, 23.392923, 0.0, 0.0, 0.0, 1.0, -1
8487, ballyswtr01_lvs, 0, 2517.3901, -1534.0023, 23.388357, 0.0, 0.0, 0.0, 1.0, -1
11496, des_wjetty, 0, 2503.6777, -1518.3182, 23.340324, 0.0, 0.0, 0.7071068, 0.7071068, -1
11496, des_wjetty, 0, 2504.9302, -1513.5297, 23.070488, 0.055532243, -0.055532243, -0.70492285, 0.70492285, -1
8656, shbbyhswall09_lvs, 0, 2523.944, -1514.7987, 24.091599, 0.0, 0.0, 0.7071068, 0.7071068, -1
8656, shbbyhswall09_lvs, 0, 2523.9458, -1514.786, 26.355843, 0.0, 0.0, 0.7071068, 0.7071068, -1
640, kb_planter+bush2, 0, 2515.5923, -1515.5732, 24.028671, 0.0, 0.0, 0.7071068, 0.7071068, -1
640, kb_planter+bush2, 0, 2520.966, -1515.5759, 24.024223, 0.0, 0.0, 0.7071068, 0.7071068, -1
640, kb_planter+bush2, 0, 2526.3103, -1515.5638, 24.020468, 0.0, 0.0, 0.7071068, 0.7071068, -1
640, kb_planter+bush2, 0, 2531.6775, -1515.5596, 24.023376, 0.0, 0.0, 0.7071068, 0.7071068, -1
640, kb_planter+bush2, 0, 2536.5, -1515.5471, 24.027018, 0.0, 0.0, 0.7071068, 0.7071068, -1
8656, shbbyhswall09_lvs, 0, 2554.4495, -1514.8176, 24.083752, 0.0, 0.0, 0.7071068, 0.7071068, -1
8656, shbbyhswall09_lvs, 0, 2554.431, -1514.8055, 26.340647, 0.0, 0.0, 0.7071068, 0.7071068, -1
11496, des_wjetty, 0, 2538.632, -1525.0507, 23.317505, 0.0, 0.0, 0.0039849794, 0.9999921, -1
858, sand_josh2, 0, 2553.0203, -1519.5704, 22.679235, 0.0, 0.0, 0.0, 1.0, -1
8656, shbbyhswall09_lvs, 0, 2496.7395, -1529.6288, 26.320093, 0.0, 0.0, 0.0, 1.0, -1
8656, shbbyhswall09_lvs, 0, 2496.771, -1549.0457, 26.328459, 0.0, 0.0, 0.0, 1.0, -1
984, fenceshit2, 0, 2486.587, -1559.9526, 23.880508, 0.0, 0.0, 0.7071068, 0.7071068, -1
# deleted 
1432, DYN_TABLE_2, 0, 2499.796, -1540.1897, 23.625021, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2518.124, -1562.8776, 26.210659, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2506.0444, -1562.8652, 26.072557, 0.0, 0.0, 0.0, 1.0, -1
1226, lamppost3, 0, 2498.4768, -1553.184, 25.812775, 0.0, 0.0, 1.0, -4.371139E-8, -1
1231, Streetlamp2, 0, 2497.9993, -1523.1859, 26.141006, 0.0, 0.0, 0.0, 1.0, -1
640, kb_planter+bush2, 0, 2497.7031, -1525.5786, 24.202406, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2498.2722, -1536.4316, 24.301449, 0.0, 0.0, 0.7071068, 0.7071068, -1
640, kb_planter+bush2, 0, 2497.7095, -1530.9572, 24.199713, 0.0, 0.0, 0.0, 1.0, -1
640, kb_planter+bush2, 0, 2497.7131, -1536.3655, 24.199953, 0.0, 0.0, 0.0, 1.0, -1
640, kb_planter+bush2, 0, 2497.7065, -1541.7449, 24.196589, 0.0, 0.0, 0.0, 1.0, -1
1596, satdishsml, 0, 2511.2615, -1540.2197, 30.934866, 0.0, 0.0, 0.89880496, 0.43834904, -1
11496, des_wjetty, 0, 2533.8645, -1530.467, 23.313616, 0.0, 0.0, 1.0, -4.371139E-8, -1
11496, des_wjetty, 0, 2545.5974, -1523.1393, 22.858644, 3.610604E-4, -0.09295754, 0.0038672963, 0.9956626, -1
630, veg_palmkb8, 0, 2524.9387, -1532.5748, 24.509258, 0.0, 0.0, 0.0, 1.0, -1
646, veg_palmkb14, 0, 2530.9324, -1532.2771, 24.823729, 0.0, 0.0, 0.0, 1.0, -1
11496, des_wjetty, 0, 2537.6208, -1550.909, 23.364225, 0.0, 0.0, 0.0, 1.0, -1
11496, des_wjetty, 0, 2537.538, -1561.9104, 23.348814, 0.0, 0.0, 0.0, 1.0, -1
992, bar_barrier10b, 0, 2541.57, -1566.0468, 22.125755, 0.0, 0.0, 0.7071068, 0.7071068, -1
2945, kmb_netting, 0, 2548.43, -1569.5897, 22.815466, 0.0, 0.0, -0.5100571, 0.8601407, -1
2945, kmb_netting, 0, 2546.95, -1572.2382, 22.859772, 0.0, 0.0, -0.5165938, 0.8562306, -1
870, veg_Pflowers2wee, 0, 2517.254, -1583.6299, 21.983553, 0.0, 0.0, 0.0, 1.0, -1
731, tree_hipoly09, 0, 2532.6372, -1587.0559, 18.254675, 0.0, 0.0, 0.0, 1.0, -1
969, Electricgate, 0, 2441.1716, -1555.7601, 25.086393, 0.0, 0.0, 0.7085677, 0.7056429, -1
971, subwaygate, 0, 2441.1296, -1569.0112, 24.676321, 0.0, 0.0, 0.7071068, 0.7071068, -1
971, subwaygate, 0, 2442.236, -1578.9902, 25.303291, 0.0, 0.0, 0.6785042, 0.7345965, -1
3578, DockBarr1_LA, 0, 2502.4626, -1515.993, 22.827713, -0.14898191, 0.0, 0.0, 0.9888399, -1
3578, DockBarr1_LA, 0, 2510.4924, -1516.007, 22.822811, -0.14890678, 0.0, 0.0, 0.98885125, -1
985, gate_autoR, 0, 2506.1003, -1515.1604, 23.14978, 0.0, 0.0, 0.0, 1.0, -1
985, gate_autoR, 0, 2498.2483, -1515.1477, 23.180616, 0.0, 0.0, 1.0, -4.371139E-8, -1
975, Columbiangate, 0, 2491.758, -1514.4995, 25.640917, 0.0, 0.0, 0.0, 1.0, -1
1255, lounger, 0, 2512.0986, -1545.1692, 24.08003, 0.0, 0.0, 0.7071068, 0.7071068, -1
1255, lounger, 0, 2514.5127, -1545.1584, 24.075933, 0.0, 0.0, 0.7071068, 0.7071068, -1
642, kb_canopy_test, 0, 2513.3906, -1545.0664, 24.889362, 0.0, 0.0, 0.0, 1.0, -1
3119, cs_ry_props, 0, 2520.8508, -1553.9543, 23.806917, 0.0, 0.0, -5.548749E-4, 0.99999994, -1
1594, chairsntable, 0, 2519.3528, -1555.4128, 22.47503, 0.0, 0.0, 0.0, 1.0, -1
1594, chairsntable, 0, 2517.9946, -1544.7954, 23.986916, 0.0, 0.0, 0.0, 1.0, -1
1255, lounger, 0, 2516.4941, -1565.0111, 24.071777, 0.0, 0.0, -0.7071068, 0.7071068, -1
1255, lounger, 0, 2514.3538, -1564.9563, 24.044569, 0.0, 0.0, -0.7071068, 0.7071068, -1
1433, DYN_TABLE_1, 0, 2515.4084, -1565.0785, 23.70192, 0.0, 0.0, 0.0, 1.0, -1
1481, DYN_BAR_B_Q, 0, 2498.3298, -1557.4425, 24.23462, 0.0, 0.0, -0.7071068, 0.7071068, -1
1432, DYN_TABLE_2, 0, 2499.2637, -1560.486, 23.61296, 0.0, 0.0, 0.0, 1.0, -1
1432, DYN_TABLE_2, 0, 2511.571, -1565.6359, 23.588491, 0.0, 0.0, 0.0, 1.0, -1
1594, chairsntable, 0, 2507.9534, -1565.5233, 23.868322, 0.0, 0.0, 0.0, 1.0, -1
1255, lounger, 0, 2505.1914, -1567.5966, 24.094044, 0.0, 0.0, 0.0, 1.0, -1
3920, lib_veg3, 0, 2497.1172, -1535.7762, 26.38736, 0.0, 0.0, 0.7071068, 0.7071068, -1
3920, lib_veg3, 0, 2497.0298, -1522.9482, 26.380636, 0.0, 0.0, 0.7071068, 0.7071068, -1
3920, lib_veg3, 0, 2497.148, -1548.6228, 26.471321, 0.0, 0.0, 0.7071068, 0.7071068, -1
3920, lib_veg3, 0, 2497.178, -1557.8998, 26.42232, 0.0, 0.0, 0.7071068, 0.7071068, -1
971, subwaygate, 0, 2571.1433, -1514.3867, 23.89368, 0.0, 0.0, 0.0, 1.0, -1
8656, shbbyhswall09_lvs, 0, 2554.4546, -1514.8162, 21.81635, 0.0, 0.0, 0.7071068, 0.7071068, -1
659, pinetree01, 0, 2566.4478, -1504.7816, 22.408749, 0.0, 0.0, 0.0, 1.0, -1
821, genVEG_tallgrass05, 0, 2565.394, -1508.7198, 23.120987, 0.0, 0.0, 0.0, 1.0, -1
822, genVEG_tallgrass06, 0, 2565.8855, -1501.7244, 22.51538, 0.0, 0.0, 0.0, 1.0, -1
822, genVEG_tallgrass06, 0, 2564.6309, -1496.74, 22.926537, 0.0, 0.0, 0.0, 1.0, -1
822, genVEG_tallgrass06, 0, 2560.3445, -1507.2787, 23.317492, 0.0, 0.0, 0.0, 1.0, -1
659, pinetree01, 0, 2561.8071, -1503.6818, 21.637774, 0.0, 0.0, 0.0, 1.0, -1
1502, Gen_doorINT04, 0, 2515.9626, -1533.0479, 23.52502, 0.0, 0.0, 0.0, 1.0, -1
1502, Gen_doorINT04, 0, 2519.0032, -1532.9855, 23.539248, 0.0, 0.0, 1.0, -4.371139E-8, -1
1688, gen_roofbit2, 0, 2518.6165, -1538.5299, 29.425316, 0.0, 0.0, 0.0, 1.0, -1
997, lhouse_barrier3, 0, 2495.2576, -1592.3248, 22.047028, 0.0, 0.0, 0.0, 1.0, -1
616, veg_treea1, 0, 2481.3608, -1568.8473, 21.656944, 0.0, 0.0, 0.0, 1.0, -1
11496, des_wjetty, 0, 2542.8638, -1538.956, 23.357147, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2505.4453, -1551.4099, 26.217968, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2513.882, -1568.7084, 26.757574, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2497.5815, -1568.096, 26.641579, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2516.7036, -1515.4792, 22.992146, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2523.5015, -1515.5815, 23.077597, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2532.2158, -1515.5479, 22.942577, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2538.8552, -1515.558, 23.075516, 0.0, 0.0, 0.0, 1.0, -1
878, veg_Pflowers02, 0, 2543.197, -1515.3685, 23.090357, 0.0, 0.0, 0.0, 1.0, -1
636, veg_fern_balcny_kb2, 0, 2541.9011, -1516.5391, 23.389154, 0.0, 0.0, 0.0, 1.0, -1
3948, bistrogarden, 0, 2557.4045, -1517.5817, 31.321722, 0.0, 0.0, 0.06673695, 0.9977706, -1
3920, lib_veg3, 0, 2518.7454, -1515.0759, 26.538551, 0.0, 0.0, 1.0, -4.371139E-8, -1
1231, Streetlamp2, 0, 2513.6328, -1532.5305, 23.941015, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2521.365, -1532.5657, 23.943996, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 2533.1685, -1532.725, 23.997833, 0.0, 0.0, 0.0, 1.0, -1
615, veg_tree3, 0, 2331.8625, -1525.3362, 22.951286, 0.0, 0.0, 0.0, 1.0, -1
1342, noodlecart_prop, 0, 2325.4314, -1433.6108, 23.955711, 0.0, 0.0, 0.0, 1.0, -1
1432, DYN_TABLE_2, 0, 2328.0627, -1436.7244, 23.074339, 0.0, 0.0, 0.0, 1.0, -1
1432, DYN_TABLE_2, 0, 2327.5269, -1431.4891, 23.03978, 0.0, 0.0, 0.0, 1.0, -1
1432, DYN_TABLE_2, 0, 2327.5603, -1428.6493, 23.062544, 0.0, 0.0, 0.0, 1.0, -1
3941, comms02, 0, 2411.6406, -1381.3656, 26.264992, 0.0, 0.0, 1.0, -4.371139E-8, -1
3948, bistrogarden, 0, 2399.6714, -1369.1154, 30.55117, 0.0, 0.0, -0.11731197, 0.9930951, -1
3806, sfx_winplant07, 0, 2510.5293, -1562.4178, 23.959013, 0.0, 0.0, -0.7071068, 0.7071068, -1
1255, lounger, 0, 2515.589, -1559.2415, 23.878319, 0.0, 0.0, -0.7901548, 0.61290735, -1
1281, parktable1, 0, 2498.7937, -1550.1737, 24.295528, 0.0, 0.0, 0.0, 1.0, -1
9241, copbits_sfn, 0, 2487.5552, -1576.1125, 22.05237, 0.0, 0.0, 0.0, 1.0, -1
8656, shbbyhswall09_lvs, 0, 2456.3198, -1564.0686, 26.328222, 0.0, 0.0, 0.7071068, 0.7071068, -1
8656, shbbyhswall09_lvs, 0, 2481.9287, -1564.0568, 26.306852, 0.0, 0.0, 0.7071068, 0.7071068, -1
3040, ct_stall2, 0, 2377.6099, -1420.6831, 25.454245, 0.0, 0.0, 0.0, 1.0, -1
3595, Dingbat01Aex_LA, 0, 2395.9507, -1295.4855, 26.040012, 0.0, 0.0, 0.7071068, 0.7071068, -1
9321, garage_sfn01, 0, 2401.7493, -1308.0106, 25.803617, 0.006532304, -0.001866348, 0.99997693, 1.2148124E-5, -1
9321, garage_sfn01, 0, 2401.7007, -1314.6527, 25.83216, 0.0, 0.0, 1.0, -4.371139E-8, -1
657, pinetree02, 0, 2383.772, -1315.2152, 23.421108, 0.0, 0.0, 0.0, 1.0, -1
673, sm_bevhiltree, 0, 2488.5872, -1562.4418, 23.301327, 0.0, 0.0, 0.0, 1.0, -1
673, sm_bevhiltree, 0, 2479.0708, -1562.5015, 23.546621, 0.0, 0.0, 0.0, 1.0, -1
673, sm_bevhiltree, 0, 2460.6716, -1562.0292, 23.246399, 0.0, 0.0, 0.0, 1.0, -1
673, sm_bevhiltree, 0, 2451.1304, -1542.2998, 22.39622, 0.0, 0.0, 0.0, 1.0, -1
673, sm_bevhiltree, 0, 2463.2988, -1542.48, 21.937452, 0.0, 0.0, 0.0, 1.0, -1
710, vgs_palm01, 0, 2414.9126, -1534.8445, 26.444555, 0.0, 0.0, 0.0, 1.0, -1
711, vgs_palm02, 0, 2398.06, -1534.9514, 28.687328, 0.0, 0.0, 0.0, 1.0, -1
615, veg_tree3, 0, 2331.651, -1537.028, 21.816229, 0.0, 0.0, 0.0, 1.0, -1
706, sm_vegvbbig, 0, 2283.0583, -1502.3933, 23.081245, 0.0, 0.0, 0.0, 1.0, -1
708, sm_veg_tree4_vbig, 0, 2362.0981, -1585.2603, 14.676691, 0.0, 0.0, 0.0, 1.0, -1
713, veg_bevtree1, 0, 2454.3938, -1580.9006, 22.18457, 0.0, 0.0, 0.0, 1.0, -1
9244, hrborbuild_SFN01, 0, 2285.0205, -1677.9238, 14.353127, 0.0, 0.0, 0.0, 1.0, -1
